← Back to roster

Danny Taylor

Belleville Sens logo
  • Catches: L
  • Height: 6-0
  • Weight: 198
  • Hometown: Verona
GP Min SH Sav GA GAA Sav% W L SO
32 1772 931 838 93 3.15 0.900 11 15 1

Regular Season

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2017-18 Regular Season BEL 32 3.15 0.900 11 15 3 1 1772 931 838 93 1
2012-13 Regular Season ABB 40 2.05 0.922 18 10 2 2 2108 927 855 72 3
2011-12 Regular Season SPR 10 2.58 0.914 5 3 0 0 512 256 234 22 0
2011-12 Regular Season ABB 33 2.21 0.927 17 10 3 3 1815 916 849 67 5
2010-11 Regular Season SPR 4 2.35 0.929 2 2 0 0 230 127 118 9 0
2009-10 Regular Season SYR 9 3.63 0.896 2 4 0 0 397 231 207 24 0
2008-09 Regular Season MCH 15 2.66 0.909 7 4 2 2 744 362 329 33 0
2007-08 Regular Season MCH 23 2.40 0.921 13 5 2 2 1275 643 592 51 4
Total 166 2.51 0.916 75 53 12 10 8853 4393 4022 371 13

Playoffs

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2012 Calder Cup Playoffs ABB 7 2.26 0.917 4 3 0 0 426 192 176 16 0
Total 7 2.26 0.917 4 3 0 0 426 192 176 16 0