← Back to roster

Hubert Labrie

Belleville Sens logo
  • Shoots: L
  • Height: 5-11
  • Weight: 186
GP G A Pts +/- PIM PPG SHG SOG FOW
29 0 3 3 4 33 0 0 14 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2020-21 Regular Season BEL 29 0 3 3 4 33 0 0 14 0 0 0 0.10
2019-20 Regular Season BEL 50 0 9 9 24 41 0 0 27 0 0 0 0.18
2018-19 Regular Season SYR 69 0 10 10 21 73 0 0 46 0 0 0 0.14
2017-18 Regular Season HER 35 1 6 7 -7 26 0 0 16 0 0 0 0.20
2017-18 Regular Season HFD 26 1 1 2 -4 38 0 0 19 0 0 0 0.08
2016-17 Regular Season HER 70 3 8 11 3 66 0 0 43 0 0 0 0.16
2015-16 Regular Season SA 50 0 7 7 0 61 0 0 45 0 0 0 0.14
2015-16 Regular Season CHI 15 2 2 4 -6 20 0 0 10 0 0 0 0.27
2014-15 Regular Season SPR 46 1 8 9 7 65 0 0 52 0 0 0 0.20
2013-14 Regular Season TEX 40 2 5 7 11 49 0 0 59 0 0 0 0.18
2012-13 Regular Season TEX 27 0 3 3 4 45 0 0 22 0 0 0 0.11
2011-12 Regular Season TEX 33 2 1 3 -16 18 0 0 21 0 0 0 0.09
Total 490 12 63 75 41 535 0 0 374 0 0 0 0.15

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2019 Calder Cup Playoffs SYR 4 0 0 0 -3 2 0 0 3 0 0 0 0.00
2017 Calder Cup Playoffs HER 12 0 4 4 4 4 0 0 7 0 0 0 0.33
2014 Calder Cup Playoffs TEX 4 0 0 0 0 6 0 0 3 0 0 0 0.00
Total 20 0 4 4 1 12 0 0 13 0 0 0 0.20