← Back to roster
Jordan Szwarz
#37 / C / Belleville Senators- Shoots: R
- Height: 5-11
- Weight: 192
GP | G | A | Pts | +/- | PIM | PPG | SHG | SOG | FOW |
---|---|---|---|---|---|---|---|---|---|
46 | 18 | 18 | 36 | 4 | 40 | 6 | 4 | 80 | 0 |
Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | FOA | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | BEL | 46 | 18 | 18 | 36 | 4 | 40 | 6 | 4 | 80 | 3 | 0 | 0 | 0.78 |
2018-19 Regular Season | PRO | 68 | 23 | 23 | 46 | 3 | 56 | 7 | 1 | 128 | 3 | 0 | 0 | 0.68 |
2017-18 Regular Season | PRO | 52 | 21 | 27 | 48 | 30 | 37 | 7 | 1 | 136 | 5 | 0 | 0 | 0.92 |
2016-17 Regular Season | PRO | 65 | 22 | 32 | 54 | 20 | 76 | 6 | 1 | 105 | 3 | 0 | 0 | 0.83 |
2015-16 Regular Season | SPR | 56 | 12 | 11 | 23 | -2 | 31 | 2 | 1 | 103 | 1 | 0 | 0 | 0.41 |
2014-15 Regular Season | POR | 45 | 9 | 13 | 22 | 3 | 65 | 2 | 1 | 101 | 3 | 0 | 0 | 0.49 |
2013-14 Regular Season | POR | 27 | 8 | 6 | 14 | -5 | 55 | 4 | 0 | 54 | 0 | 0 | 0 | 0.52 |
2012-13 Regular Season | POR | 60 | 11 | 22 | 33 | 7 | 31 | 2 | 3 | 101 | 2 | 0 | 0 | 0.55 |
2011-12 Regular Season | POR | 58 | 7 | 13 | 20 | 6 | 28 | 0 | 0 | 45 | 0 | 0 | 0 | 0.34 |
2009-10 Regular Season | SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 478 | 131 | 165 | 296 | 66 | 419 | 36 | 12 | 853 | 20 | 0 | 0 | 0.62 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | FOA | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | PRO | 4 | 2 | 2 | 4 | -3 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 1.00 |
2018 Calder Cup Playoffs | PRO | 4 | 1 | 2 | 3 | 3 | 12 | 0 | 1 | 14 | 0 | 0 | 0 | 0.75 |
2017 Calder Cup Playoffs | PRO | 17 | 6 | 5 | 11 | 0 | 18 | 2 | 0 | 45 | 1 | 0 | 0 | 0.65 |
2015 Calder Cup Playoffs | POR | 5 | 1 | 2 | 3 | -1 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0.60 |
Total | 30 | 10 | 11 | 21 | -1 | 50 | 3 | 1 | 74 | 1 | 0 | 0 | 0.70 |
Preseason
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | FOA | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 All-Star Challenge | ATL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
Total | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |