← Back to roster

Malcolm Subban

Belleville Sens logo
  • Catches: L
  • Height: 6-2
  • Weight: 215
GP Min SH Sav GA GAA Sav% W L SO
11 606 263 232 31 3.07 0.882 6 4 0

Regular Season

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2024-25 Regular Season BEL 11 3.07 0.882 6 4 1 1 606 263 232 31 0
2023-24 Regular Season SPR 31 2.94 0.907 11 14 4 1 1756 920 834 86 0
2023-24 Regular Season CLE 4 4.56 0.853 0 3 0 0 224 116 99 17 0
2022-23 Regular Season ROC 39 2.94 0.903 20 14 5 2 2347 1187 1072 115 2
2021-22 Regular Season RFD 5 3.38 0.893 2 2 1 0 302 159 142 17 0
2016-17 Regular Season PRO 32 2.41 0.917 11 14 5 1 1789 869 797 72 1
2015-16 Regular Season PRO 27 2.46 0.911 14 8 5 2 1635 757 690 67 1
2014-15 Regular Season PRO 35 2.44 0.921 16 13 4 0 2017 1044 962 82 3
2013-14 Regular Season PRO 33 2.31 0.920 15 10 5 5 1920 921 847 74 1
Total 217 2.67 0.910 95 82 30 12 12596 6236 5675 561 8

Playoffs

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2024 Calder Cup Playoffs CLE 2 3.04 0.879 1 0 0 0 79 33 29 4 0
2023 Calder Cup Playoffs ROC 14 2.56 0.916 8 6 0 0 843 431 395 36 1
2017 Calder Cup Playoffs PRO 3 2.12 0.937 0 2 0 0 113 63 59 4 0
2015 Calder Cup Playoffs PRO 2 1.12 0.953 1 1 0 0 160 64 61 3 0
2014 Calder Cup Playoffs PRO 6 2.96 0.888 2 2 0 0 244 107 95 12 0
Total 27 2.46 0.915 12 11 0 0 1439 698 639 59 1