← Back to roster

Hayden Hodgson
#42 / RW / Belleville Senators
- Shoots: R
- Height: 6-2
- Weight: 221
GP | G | A | Pts | +/- | PIM | PPG | SHG | SOG | FOW |
---|---|---|---|---|---|---|---|---|---|
43 | 5 | 6 | 11 | -1 | 156 | 0 | 0 | 46 | 0 |
Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | FOA | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | BEL | 43 | 5 | 6 | 11 | -1 | 156 | 0 | 0 | 46 | 1 | 0 | 0 | 0.26 |
2023-24 Regular Season | ONT | 49 | 6 | 10 | 16 | 6 | 116 | 1 | 0 | 50 | 0 | 0 | 0 | 0.33 |
2022-23 Regular Season | LV | 44 | 3 | 5 | 8 | -1 | 83 | 0 | 0 | 32 | 0 | 0 | 0 | 0.18 |
2021-22 Regular Season | LHV | 46 | 19 | 12 | 31 | 6 | 70 | 3 | 0 | 89 | 1 | 0 | 0 | 0.67 |
2017-18 Regular Season | CLE | 41 | 3 | 3 | 6 | -11 | 35 | 0 | 0 | 49 | 1 | 0 | 0 | 0.15 |
Total | 223 | 36 | 36 | 72 | -1 | 460 | 4 | 0 | 266 | 3 | 0 | 0 | 0.32 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | FOA | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | ONT | 7 | 1 | 0 | 1 | -2 | 30 | 1 | 0 | 4 | 0 | 0 | 0 | 0.14 |
Total | 7 | 1 | 0 | 1 | -2 | 30 | 1 | 0 | 4 | 0 | 0 | 0 | 0.14 |