← Back to roster

Jonas Johansson

Belleville Sens logo
  • Catches: L
  • Height: 6-5
  • Weight: 219
  • Draft: Buffalo Sabres - Drafted: 2014, Round: 3 (#61)
GP Min SH Sav GA GAA Sav% W L SO
6 367 196 179 17 2.78 0.913 3 2 0

Regular Season

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2026-27 Regular Season BEL 6 2.78 0.913 3 2 1 0 367 196 179 17 0
2022-23 Regular Season COL 26 2.33 0.920 14 9 2 1 1545 747 687 60 0
2021-22 Regular Season CLT 1 3.67 0.889 0 0 0 0 33 18 16 2 0
2020-21 Regular Season COL 1 5.11 0.808 0 1 0 0 59 26 21 5 0
2019-20 Regular Season ROC 22 2.28 0.921 14 4 3 2 1213 584 538 46 2
2018-19 Regular Season ROC 5 2.26 0.926 4 1 0 0 266 136 126 10 0
2017-18 Regular Season RCH 7 3.89 0.861 4 3 0 0 355 166 143 23 0
2016-17 Regular Season RCH 7 2.85 0.892 3 3 1 1 421 186 166 20 0
Total 75 2.58 0.911 42 23 7 4 4259 2059 1876 183 2

Playoffs

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2023 Calder Cup Playoffs COL 4 2.75 0.885 2 2 0 0 240 96 85 11 1
Total 4 2.75 0.885 2 2 0 0 240 96 85 11 1

Preseason

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2020 All-Star Challenge NOR 2 4.40 0.647 0 1 0 0 15 17 11 6 0
Total 2 24.00 0.647 0 1 0 0 15 17 11 6 0