← Back to roster

Zack MacEwen

Belleville Sens logo
  • Shoots: R
  • Height: 6-4
  • Weight: 235
GP G A Pts +/- PIM PPG SHG SOG FOW
11 5 2 7 -5 19 0 0 51 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2024-25 Regular Season BEL 11 5 2 7 -5 19 0 0 51 0 0 0 0.64
2023-24 Regular Season BEL 10 5 2 7 4 8 0 0 27 1 0 0 0.70
2022-23 Regular Season LV 2 1 2 3 2 0 1 0 4 0 0 0 1.50
2019-20 Regular Season UTI 20 5 6 11 2 25 0 0 54 1 0 0 0.55
2018-19 Regular Season UTI 69 22 30 52 -21 75 8 0 176 1 0 0 0.75
2017-18 Regular Season UTI 66 10 23 33 -20 56 4 0 127 4 0 0 0.50
Total 178 48 65 113 -38 183 13 0 439 7 0 0 0.63

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2018 Calder Cup Playoffs UTI 5 1 0 1 -2 4 1 0 11 0 0 0 0.20
Total 5 1 0 1 -2 4 1 0 11 0 0 0 0.20