← Back to roster

Matthew Highmore

Belleville Sens logo
  • Shoots: L
  • Height: 5-10
  • Weight: 187
GP G A Pts +/- PIM PPG SHG SOG FOW
8 1 1 2 -1 0 0 0 14 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2024-25 Regular Season BEL 8 1 1 2 -1 0 0 0 14 0 0 0 0.25
2023-24 Regular Season BEL 43 9 22 31 -8 10 2 0 82 1 0 0 0.72
2022-23 Regular Season SPR 68 19 42 61 1 34 7 1 152 5 0 0 0.90
2019-20 Regular Season RFD 21 4 8 12 5 14 0 1 24 1 0 0 0.57
2018-19 Regular Season RFD 12 3 6 9 1 6 0 1 17 0 0 0 0.75
2017-18 Regular Season RFD 64 24 19 43 -6 24 8 1 159 3 0 0 0.67
Total 216 60 98 158 -8 88 17 4 448 10 0 0 0.73

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2024 Calder Cup Playoffs BEL 7 0 0 0 -5 4 0 0 9 0 0 0 0.00
2023 Calder Cup Playoffs SPR 2 0 0 0 0 2 0 0 4 0 0 0 0.00
2018 Calder Cup Playoffs RFD 13 2 7 9 8 2 1 0 29 1 0 0 0.69
Total 22 2 7 9 3 8 1 0 42 1 0 0 0.41

Preseason

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2023 All-Star Challenge ATL 4 0 3 3 0 0 0 0 3 0 0 0 0.75
2018 All-Star Challenge CEN 3 1 0 1 -1 0 0 0 4 0 0 0 0.33
Total 7 1 3 4 -1 0 0 0 7 0 0 0 0.57