← Back to roster

Matthew Highmore

Belleville Sens logo
  • Shoots: L
  • Height: 5-10
  • Weight: 187
GP G A Pts +/- PIM PPG SHG SOG FOW
43 9 22 31 -8 10 2 0 82 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2023-24 Regular Season BEL 43 9 22 31 -8 10 2 0 82 1 0 0 0.72
2022-23 Regular Season SPR 68 19 42 61 1 34 7 1 152 5 0 0 0.90
2019-20 Regular Season RFD 21 4 8 12 5 14 0 1 24 1 0 0 0.57
2018-19 Regular Season RFD 12 3 6 9 1 6 0 1 17 0 0 0 0.75
2017-18 Regular Season RFD 64 24 19 43 -6 24 8 1 159 3 0 0 0.67
Total 208 59 97 156 -7 88 17 4 434 10 0 0 0.75

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2024 Calder Cup Playoffs BEL 4 0 0 0 -1 4 0 0 5 0 0 0 0.00
2023 Calder Cup Playoffs SPR 2 0 0 0 0 2 0 0 4 0 0 0 0.00
2018 Calder Cup Playoffs RFD 13 2 7 9 8 2 1 0 29 1 0 0 0.69
Total 19 2 7 9 7 8 1 0 38 1 0 0 0.47

Preseason

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2023 All-Star Challenge ATL 4 0 3 3 0 0 0 0 3 0 0 0 0.75
2018 All-Star Challenge CEN 3 1 0 1 -1 0 0 0 4 0 0 0 0.33
Total 7 1 3 4 -1 0 0 0 7 0 0 0 0.57