← Back to roster

Jamieson Rees

Belleville Sens logo
  • Shoots: L
  • Height: 5-10
  • Weight: 186
  • Draft: Carolina Hurricanes - Drafted: 2019, Round: 2 (#44)
GP G A Pts +/- PIM PPG SHG SOG FOW
11 0 2 2 -3 0 0 0 4 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2024-25 Regular Season BEL 11 0 2 2 -3 0 0 0 4 0 0 0 0.18
2023-24 Regular Season SPR 30 0 3 3 -3 12 0 0 22 0 0 0 0.10
2023-24 Regular Season CLT 7 0 1 1 0 6 0 0 2 0 0 0 0.14
2023-24 Regular Season BEL 14 0 4 4 -1 4 0 0 12 0 0 0 0.29
2022-23 Regular Season CHI 65 14 28 42 -14 92 3 0 132 2 0 0 0.65
2021-22 Regular Season CHI 61 7 17 24 7 35 1 0 85 0 0 0 0.39
2020-21 Regular Season CHI 29 8 6 14 1 47 1 0 48 2 0 0 0.48
Total 217 29 61 90 -13 196 5 0 305 4 0 0 0.41

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2022 Calder Cup Playoffs CHI 17 2 4 6 5 4 0 0 17 2 0 0 0.35
Total 17 2 4 6 5 4 0 0 17 2 0 0 0.35