← Back to roster

Jim O'Brien

Belleville Sens logo
  • Shoots: R
  • Height: 6-3
  • Weight: 195
GP G A Pts +/- PIM PPG SHG SOG FOW
11 1 2 3 1 4 0 0 15 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2018-19 Regular Season BEL 11 1 2 3 1 4 0 0 15 0 0 0 0.27
2017-18 Regular Season BEL 60 13 16 29 3 44 2 0 132 2 0 0 0.48
2016-17 Regular Season SA 53 9 15 24 -11 42 1 1 106 2 0 0 0.45
2015-16 Regular Season ALB 56 19 19 38 16 48 2 3 155 5 0 0 0.68
2014-15 Regular Season HER 32 10 19 29 13 26 4 1 66 4 0 0 0.91
2013-14 Regular Season BNG 51 11 18 29 9 46 2 2 117 1 0 0 0.57
2011-12 Regular Season BNG 27 7 7 14 1 10 2 3 77 4 0 0 0.52
2010-11 Regular Season BNG 74 24 32 56 17 67 6 2 210 2 0 0 0.76
2009-10 Regular Season BNG 76 8 9 17 -12 49 2 0 123 1 0 0 0.22
2008-09 Regular Season BNG 6 0 1 1 1 0 0 0 8 0 0 0 0.17
Total 446 102 138 240 38 336 21 12 1009 21 0 0 0.54

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2016 Calder Cup Playoffs ALB 6 2 3 5 4 4 1 0 18 1 0 0 0.83
2015 Calder Cup Playoffs HER 10 3 1 4 2 8 1 1 28 0 0 0 0.40
2014 Calder Cup Playoffs BNG 2 1 1 2 -2 2 0 0 4 0 0 0 1.00
2011 Calder Cup Playoffs BNG 23 3 4 7 5 12 0 0 57 2 0 0 0.30
Total 41 9 9 18 9 26 2 1 107 3 0 0 0.44