← Back to roster

Cody Goloubef

Belleville Sens logo
  • Shoots: R
  • Height: 6-1
  • Weight: 195
  • Draft: Columbus Blue Jackets - Drafted: 2008, Round: 2 (#37)
GP G A Pts +/- PIM PPG SHG SOG FOW
11 1 0 1 -2 8 1 0 18 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2021-22 Regular Season BEL 11 1 0 1 -2 8 1 0 18 0 0 0 0.09
2020-21 Regular Season BEL 31 4 2 6 -8 33 0 0 50 1 0 0 0.19
2018-19 Regular Season PRO 16 3 9 12 -1 27 2 0 35 2 0 0 0.75
2018-19 Regular Season BEL 30 3 9 12 15 46 1 0 60 0 0 0 0.40
2017-18 Regular Season STK 46 8 12 20 7 68 3 0 99 0 0 0 0.43
2016-17 Regular Season CLE 16 2 5 7 4 22 0 0 38 0 0 0 0.44
2016-17 Regular Season SA 2 0 1 1 0 2 0 0 2 0 0 0 0.50
2014-15 Regular Season SPR 3 0 0 0 0 0 0 0 3 0 0 0 0.00
2013-14 Regular Season SPR 62 7 21 28 9 98 2 0 113 2 0 0 0.45
2012-13 Regular Season SPR 38 5 8 13 9 49 1 0 49 0 0 0 0.34
2011-12 Regular Season SPR 48 1 11 12 -14 43 0 0 68 0 0 0 0.25
2010-11 Regular Season SPR 50 5 12 17 -12 42 1 0 54 2 0 0 0.34
Total 353 39 90 129 7 438 11 0 589 7 0 0 0.37

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2014 Calder Cup Playoffs SPR 5 0 0 0 0 6 0 0 11 0 0 0 0.00
2013 Calder Cup Playoffs SPR 7 0 2 2 -2 10 0 0 8 0 0 0 0.29
Total 12 0 2 2 -2 16 0 0 19 0 0 0 0.17

Preseason

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2014 All-Star Game AHL 1 0 1 1 2 0 0 0 1 0 0 0 1.00
Total 1 0 1 1 2 0 0 0 1 0 0 0 1.00