← Back to roster

Steve Oleksy

Belleville Sens logo
  • Shoots: R
  • Height: 6-0
  • Weight: 190
  • Hometown: Chesterfield, MI
GP G A Pts +/- PIM PPG SHG SOG FOW
38 2 5 7 1 66 0 0 43 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2018-19 Regular Season TOR 23 2 3 5 4 30 0 0 30 1 0 0 0.22
2018-19 Regular Season SD 15 0 2 2 -3 36 0 0 13 0 0 0 0.13
2017-18 Regular Season SD 54 7 13 20 4 66 0 0 53 1 0 0 0.37
2016-17 Regular Season TOR 20 3 6 9 3 39 1 0 36 0 0 0 0.45
2016-17 Regular Season WBS 16 1 4 5 4 16 1 0 28 0 0 0 0.31
2015-16 Regular Season WBS 63 2 17 19 8 123 0 0 81 0 0 0 0.30
2014-15 Regular Season HER 68 4 11 15 13 147 0 0 90 0 0 0 0.22
2013-14 Regular Season HER 30 0 6 6 -2 39 0 0 21 0 0 0 0.20
2012-13 Regular Season HER 55 2 12 14 5 151 0 0 55 1 0 0 0.25
2011-12 Regular Season BRI 50 1 14 15 16 98 0 0 57 0 0 0 0.30
2010-11 Regular Season LE 17 0 4 4 0 39 0 0 14 0 0 0 0.24
Total 411 22 92 114 52 784 2 0 478 3 0 0 0.28

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2019 Calder Cup Playoffs TOR 2 0 0 0 1 5 0 0 0 0 0 0 0.00
2017 Calder Cup Playoffs TOR 11 1 2 3 0 14 0 0 20 0 0 0 0.27
2016 Calder Cup Playoffs WBS 9 0 1 1 1 38 0 0 10 0 0 0 0.11
2015 Calder Cup Playoffs HER 8 0 3 3 6 8 0 0 6 0 0 0 0.38
2012 Calder Cup Playoffs BRI 3 0 0 0 -2 2 0 0 4 0 0 0 0.00
2011 Calder Cup Playoffs LE 3 0 1 1 -1 2 0 0 0 0 0 0 0.33
Total 36 1 7 8 5 69 0 0 40 0 0 0 0.22