← Back to roster

Cory Conacher

Belleville Sens logo
  • Shoots: L
  • Height: 5-8
  • Weight: 182
GP G A Pts +/- PIM PPG SHG SOG FOW
66 8 11 19 -16 80 2 2 89 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2023-24 Regular Season CHI 66 8 11 19 -16 80 2 2 89 1 0 0 0.29
2022-23 Regular Season CLT 15 4 5 9 3 6 2 0 15 0 0 0 0.60
2022-23 Regular Season BEL 2 0 1 1 -2 0 0 0 3 0 0 0 0.50
2019-20 Regular Season SYR 44 14 24 38 0 39 5 2 144 1 0 0 0.86
2018-19 Regular Season SYR 70 22 42 64 13 95 6 2 179 2 0 0 0.91
2017-18 Regular Season SYR 18 7 8 15 -5 36 4 0 46 0 0 0 0.83
2016-17 Regular Season SYR 56 17 43 60 10 113 5 0 152 2 0 0 1.07
2014-15 Regular Season UTI 20 7 9 16 6 22 3 0 64 2 0 0 0.80
2014-15 Regular Season BRI 28 5 18 23 -8 30 3 0 61 0 0 0 0.82
2012-13 Regular Season SYR 36 12 16 28 3 56 2 0 82 1 0 0 0.78
2011-12 Regular Season NOR 75 39 41 80 19 114 14 0 213 8 0 0 1.07
2010-11 Regular Season MIL 5 3 2 5 -2 2 3 0 8 1 0 0 1.00
2010-11 Regular Season RCH 2 1 0 1 0 2 0 0 2 0 0 0 0.50
Total 437 139 220 359 21 595 49 6 1058 18 0 0 0.82

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2023 Calder Cup Playoffs CLT 7 2 1 3 2 2 1 0 10 0 0 0 0.43
2019 Calder Cup Playoffs SYR 4 1 2 3 -4 6 1 0 7 0 0 0 0.75
2017 Calder Cup Playoffs SYR 22 12 16 28 12 27 4 2 52 2 0 0 1.27
2015 Calder Cup Playoffs UTI 23 5 3 8 0 28 1 0 78 1 0 0 0.35
2012 Calder Cup Playoffs NOR 18 2 13 15 6 28 1 0 51 0 0 0 0.83
2011 Calder Cup Playoffs MIL 7 0 1 1 2 6 0 0 14 0 0 0 0.14
Total 81 22 36 58 18 97 8 2 212 3 0 0 0.72

Preseason

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2019 All-Star Challenge NOR 4 0 0 0 -1 0 0 0 4 0 0 0 0.00
2017 All-Star Challenge NOR 3 0 0 0 -4 0 0 0 4 0 0 0 0.00
2012 All-Star Game EAST 1 2 1 3 -1 0 0 0 4 0 0 0 3.00
Total 8 2 1 3 -6 0 0 0 12 0 0 0 0.38