← Back to roster

Darren Archibald

Belleville Sens logo
  • Shoots: L
  • Height: 6-3
  • Weight: 209
GP G A Pts +/- PIM PPG SHG SOG FOW
43 11 9 20 -3 13 3 0 76 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2019-20 Regular Season BEL 9 4 4 8 1 2 0 0 20 1 0 0 0.89
2019-20 Regular Season TOR 34 7 5 12 -4 11 3 0 56 1 0 0 0.35
2018-19 Regular Season BEL 28 8 9 17 -1 26 1 1 66 2 0 0 0.61
2018-19 Regular Season UTI 23 11 5 16 3 19 5 0 70 2 0 0 0.70
2017-18 Regular Season UTI 25 7 9 16 0 15 2 0 71 1 0 0 0.64
2016-17 Regular Season UTI 76 23 24 47 -8 58 6 2 184 5 0 0 0.62
2015-16 Regular Season UTI 51 10 9 19 -2 96 0 0 89 3 0 0 0.37
2014-15 Regular Season UTI 70 14 10 24 10 107 0 0 138 2 0 0 0.34
2013-14 Regular Season UTI 59 10 12 22 -6 102 0 0 126 2 0 0 0.37
2012-13 Regular Season CHI 55 12 10 22 3 47 5 0 122 1 0 0 0.40
2011-12 Regular Season CHI 20 1 0 1 -2 10 1 0 23 0 0 0 0.05
Total 450 107 97 204 -6 493 23 3 965 20 0 0 0.45

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2016 Calder Cup Playoffs UTI 1 1 0 1 1 0 0 0 1 0 0 0 1.00
2015 Calder Cup Playoffs UTI 6 1 2 3 0 2 0 0 10 1 0 0 0.50
Total 7 2 2 4 1 2 0 0 11 1 0 0 0.57