← Back to roster

Paul Carey

Belleville Sens logo
  • Shoots: L
  • Height: 6-1
  • Weight: 198
  • Hometown: Boston
GP G A Pts +/- PIM PPG SHG SOG FOW
22 4 10 14 -5 8 2 0 32 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2020-21 Regular Season PRO 22 4 10 14 -5 8 2 0 32 0 0 0 0.64
2019-20 Regular Season PRO 60 22 17 39 9 45 3 1 116 2 0 0 0.65
2018-19 Regular Season PRO 30 22 11 33 11 14 4 1 89 6 0 0 1.10
2018-19 Regular Season BEL 29 5 22 27 0 16 1 0 53 2 0 0 0.93
2016-17 Regular Season HER 55 24 31 55 14 29 8 0 122 6 0 0 1.00
2015-16 Regular Season HER 44 13 18 31 2 18 2 0 98 3 0 0 0.70
2014-15 Regular Season PRO 17 2 5 7 2 10 1 0 25 0 0 0 0.41
2014-15 Regular Season LE 43 13 14 27 -5 16 3 1 76 0 0 0 0.63
2013-14 Regular Season LE 54 8 13 21 -8 42 3 0 111 3 0 0 0.39
2012-13 Regular Season LE 72 19 22 41 2 29 6 2 158 4 0 0 0.57
2011-12 Regular Season LE 2 0 0 0 -1 2 0 0 3 0 0 0 0.00
Total 428 132 163 295 21 229 33 5 883 26 0 0 0.69

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2019 Calder Cup Playoffs PRO 4 0 1 1 -3 0 0 0 14 0 0 0 0.25
2017 Calder Cup Playoffs HER 4 1 1 2 -3 0 0 0 11 0 0 0 0.50
2015 Calder Cup Playoffs PRO 4 1 0 1 0 4 1 0 6 0 0 0 0.25
Total 12 2 2 4 -6 4 1 0 31 0 0 0 0.33

Preseason

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2020 All-Star Challenge ATL 4 2 1 3 1 0 0 0 6 1 0 0 0.75
Total 4 2 1 3 1 0 0 0 6 1 0 0 0.75