← Back to roster

Scott Sabourin

Belleville Sens logo
  • Shoots: R
  • Height: 6-3
  • Weight: 205
  • Hometown: Ottawa, ON
GP G A Pts +/- PIM PPG SHG SOG FOW
68 10 15 25 -14 111 2 0 114 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2024-25 Regular Season SJ 68 10 15 25 -14 111 2 0 114 3 0 0 0.37
2023-24 Regular Season SJ 59 18 9 27 -8 192 5 1 140 3 0 0 0.46
2022-23 Regular Season BEL 51 16 17 33 7 177 1 0 90 2 0 0 0.65
2021-22 Regular Season BEL 40 5 12 17 -5 75 0 0 53 1 0 0 0.43
2020-21 Regular Season TOR 6 2 0 2 0 22 0 0 11 0 0 0 0.33
2018-19 Regular Season STK 43 4 4 8 -15 72 0 0 56 0 0 0 0.19
2017-18 Regular Season SD 44 4 3 7 -10 80 0 0 54 0 0 0 0.16
2016-17 Regular Season SD 54 8 9 17 7 147 0 1 89 2 0 0 0.31
2015-16 Regular Season IA 14 1 1 2 3 34 0 0 26 0 0 0 0.14
2015-16 Regular Season ONT 28 3 2 5 2 56 0 0 37 1 0 0 0.18
2014-15 Regular Season MCH 51 5 6 11 -7 138 1 0 74 0 0 0 0.22
2013-14 Regular Season MCH 69 12 14 26 6 115 2 0 89 2 0 0 0.38
2012-13 Regular Season MCH 5 0 1 1 1 4 0 0 6 0 0 0 0.20
Total 532 88 93 181 -33 1223 11 2 839 14 0 0 0.34

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2025 Calder Cup Playoffs SJ 6 0 0 0 -2 10 0 0 8 0 0 0 0.00
2022 Calder Cup Playoffs BEL 2 0 0 0 -1 4 0 0 1 0 0 0 0.00
2017 Calder Cup Playoffs SD 8 0 0 0 0 10 0 0 11 0 0 0 0.00
2014 Calder Cup Playoffs MCH 4 0 0 0 -1 0 0 0 3 0 0 0 0.00
2013 Calder Cup Playoffs MCH 3 0 0 0 0 7 0 0 6 0 0 0 0.00
Total 23 0 0 0 -4 31 0 0 29 0 0 0 0.00