← Back to roster

Antoine Bibeau

Belleville Sens logo
  • Catches: L
  • Height: 6-3
  • Weight: 217
  • Hometown: Victoriaville
  • Draft: Toronto Maple Leafs - Drafted: 2013, Round: 6 (#172)
GP Min SH Sav GA GAA Sav% W L SO
23 1179 650 581 69 3.51 0.894 9 10 0

Regular Season

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2022-23 Regular Season BEL 23 3.51 0.894 9 10 2 1 1179 650 581 69 0
2021-22 Regular Season CLT 10 2.48 0.905 4 1 2 0 484 211 191 20 0
2020-21 Regular Season CHI 8 2.49 0.912 5 2 1 1 483 227 207 20 0
2019-20 Regular Season COL 2 6.02 0.765 0 2 0 0 80 34 26 8 0
2018-19 Regular Season SJ 35 2.89 0.904 16 13 5 3 2055 1036 937 99 1
2017-18 Regular Season SJ 43 2.37 0.919 23 14 4 2 2406 1173 1078 95 5
2016-17 Regular Season TOR 32 3.08 0.894 13 14 5 1 1892 914 817 97 3
2015-16 Regular Season TOR 40 2.70 0.909 28 9 1 0 2354 1170 1064 106 3
2014-15 Regular Season TOR 32 2.60 0.913 15 10 5 0 1869 934 853 81 4
Total 225 2.79 0.906 113 75 25 8 12802 6349 5754 595 16

Playoffs

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2019 Calder Cup Playoffs SJ 1 17.48 0.625 0 0 0 0 10 8 5 3 0
2018 Calder Cup Playoffs SJ 4 3.68 0.865 1 3 0 0 212 96 83 13 0
2017 Calder Cup Playoffs TOR 1 3.23 0.882 0 1 0 0 37 17 15 2 0
2016 Calder Cup Playoffs TOR 12 2.73 0.900 6 5 0 0 682 309 278 31 1
2015 Calder Cup Playoffs TOR 1 3.13 0.929 0 1 0 0 57 42 39 3 0
Total 19 3.12 0.890 7 10 0 0 998 472 420 52 1

Preseason

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2018 All-Star Challenge PAC 4 3.84 0.727 1 0 0 0 17 22 16 6 0
Total 4 20.93 0.727 1 0 0 0 17 22 16 6 0