← Back to roster

Nick Moutrey
#39 / LW / Texas Stars
- Shoots: L
- Height: 6-3
- Weight: 207
- Draft: Columbus Blue Jackets - Drafted: 2013
GP | G | A | Pts | +/- | PIM | PPG | SHG | SOG | FOW |
---|---|---|---|---|---|---|---|---|---|
30 | 3 | 2 | 5 | -9 | 19 | 0 | 0 | 28 | 0 |
Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | FOA | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | TEX | 30 | 3 | 2 | 5 | -9 | 19 | 0 | 0 | 28 | 1 | 0 | 0 | 0.17 |
2019-20 Regular Season | RFD | 52 | 5 | 6 | 11 | -7 | 33 | 0 | 1 | 61 | 0 | 0 | 0 | 0.21 |
2018-19 Regular Season | RFD | 49 | 1 | 4 | 5 | -10 | 22 | 0 | 0 | 53 | 0 | 0 | 0 | 0.10 |
2017-18 Regular Season | BEL | 16 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 33 | 1 | 0 | 0 | 0.31 |
2017-18 Regular Season | CLE | 22 | 3 | 3 | 6 | -3 | 18 | 1 | 1 | 41 | 0 | 0 | 0 | 0.27 |
2016-17 Regular Season | CLE | 61 | 8 | 9 | 17 | -8 | 42 | 0 | 1 | 91 | 1 | 0 | 0 | 0.28 |
2015-16 Regular Season | LE | 53 | 6 | 5 | 11 | -1 | 39 | 2 | 1 | 66 | 1 | 0 | 0 | 0.21 |
Total | 283 | 28 | 32 | 60 | -37 | 177 | 3 | 4 | 373 | 4 | 0 | 0 | 0.21 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | FOA | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Calder Cup Playoffs | LE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Total | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |