← Back to roster

Josh Currie

Belleville Sens logo
  • Shoots: R
  • Height: 5-11
  • Weight: 197
GP G A Pts +/- PIM PPG SHG SOG FOW
62 12 17 29 -3 39 3 0 116 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2023-24 Regular Season BEL 62 12 17 29 -3 39 3 0 116 3 0 0 0.47
2020-21 Regular Season WBS 24 10 13 23 -8 24 6 1 84 2 0 0 0.96
2019-20 Regular Season BAK 56 24 17 41 0 60 9 0 197 2 0 0 0.73
2018-19 Regular Season BAK 53 27 14 41 6 17 6 0 138 8 0 0 0.77
2017-18 Regular Season BAK 68 20 26 46 3 52 10 0 146 2 0 0 0.68
2016-17 Regular Season BAK 67 22 14 36 -4 28 1 1 156 6 0 0 0.54
2015-16 Regular Season BAK 53 10 14 24 8 49 0 2 76 1 0 0 0.45
Total 383 125 115 240 2 269 35 4 913 24 0 0 0.63

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2024 Calder Cup Playoffs BEL 4 2 2 4 0 0 0 0 11 0 0 0 1.00
2019 Calder Cup Playoffs BAK 10 1 3 4 2 6 0 0 23 1 0 0 0.40
Total 14 3 5 8 2 6 0 0 34 1 0 0 0.57