← Back to roster

Hayden Hodgson

Belleville Sens logo
  • Shoots: R
  • Height: 6-2
  • Weight: 221
GP G A Pts +/- PIM PPG SHG SOG FOW
5 0 0 0 0 22 0 0 2 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2024-25 Regular Season BEL 5 0 0 0 0 22 0 0 2 0 0 0 0.00
2023-24 Regular Season ONT 49 6 10 16 6 116 1 0 50 0 0 0 0.33
2022-23 Regular Season LV 44 3 5 8 -1 83 0 0 32 0 0 0 0.18
2021-22 Regular Season LHV 46 19 12 31 6 70 3 0 89 1 0 0 0.67
2017-18 Regular Season CLE 41 3 3 6 -11 35 0 0 49 1 0 0 0.15
Total 185 31 30 61 0 326 4 0 222 2 0 0 0.33

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2024 Calder Cup Playoffs ONT 7 1 0 1 -2 30 1 0 4 0 0 0 0.14
Total 7 1 0 1 -2 30 1 0 4 0 0 0 0.14