← Back to roster

Filip Gustavsson

Belleville Sens logo
  • Catches: L
  • Height: 6-2
  • Weight: 190
  • Draft: Pittsburgh Penguins - Drafted: 2016, Round: 2 (#55)
GP Min SH Sav GA GAA Sav% W L SO
20 1082 530 485 45 2.50 0.915 11 6 2

Regular Season

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2021-22 Regular Season BEL 20 2.50 0.915 11 6 1 0 1082 530 485 45 2
2020-21 Regular Season BEL 13 2.86 0.910 5 7 1 0 776 410 373 37 1
2019-20 Regular Season BEL 24 3.23 0.889 15 6 3 0 1395 673 598 75 1
2018-19 Regular Season BEL 31 3.38 0.887 12 16 2 1 1740 867 769 98 0
2017-18 Regular Season BEL 7 3.01 0.912 2 4 0 0 379 216 197 19 0
Total 95 3.06 0.898 45 39 7 1 5372 2696 2422 274 4

Playoffs

Season Team GP GAA SAV% W L OTL SOL Min SH SAV GA SO
2022 Calder Cup Playoffs BEL 2 3.11 0.871 0 2 0 0 155 62 54 8 0
Total 2 3.11 0.871 0 2 0 0 155 62 54 8 0