← Back to roster

Kristians Rubins

Belleville Sens logo
  • Shoots: L
  • Height: 6-5
  • Weight: 220
GP G A Pts +/- PIM PPG SHG SOG FOW
45 2 6 8 -3 25 0 0 52 0

Regular Season

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2022-23 Regular Season CGY 3 0 2 2 1 0 0 0 4 0 0 0 0.67
2022-23 Regular Season BEL 42 2 4 6 -4 25 0 0 48 0 0 0 0.14
2021-22 Regular Season TOR 58 1 10 11 -1 24 0 0 70 0 0 0 0.19
2020-21 Regular Season TOR 22 1 2 3 -4 8 0 0 25 0 0 0 0.14
2019-20 Regular Season TOR 47 2 12 14 1 6 0 0 50 1 0 0 0.30
2018-19 Regular Season TOR 15 0 3 3 -2 4 0 0 16 0 0 0 0.20
Total 187 6 33 39 -9 67 0 0 213 1 0 0 0.21

Playoffs

Season Team GP G A PTS +/- PIM PPG SHG SOG GWG FOW FOA PTS/G
2023 Calder Cup Playoffs CGY 6 1 2 3 0 0 0 0 12 0 0 0 0.50
2019 Calder Cup Playoffs TOR 1 0 0 0 -1 0 0 0 0 0 0 0 0.00
Total 7 1 2 3 -1 0 0 0 12 0 0 0 0.43